- HOME
- CORPORATE
- PORTFOLIO
- PRODUCTS
- SERVICES
- CLIENTS
- CONTACT US
- MORE
Fire Immuniser
+91-7829629111
Email: info@variex.in
Varistor Technologies Pvt. Ltd.
Block-1, First Floor, Ardente Office One, Hoodi Circle, ITPL Main Road, Bengaluru, Karnataka 560048, IN
| MODEL NO | VFE-4BC | VFE-25CTBC |
| CYLINDER MATERIAL | M.S. | M.S. |
| CAPACITY (KG) | 25 KGs | 25KGs |
| FIRE RATING | 34B | 34B |
| EXTINGUISHING MEDIUM | POWDER | POWDER |
| TEMPERATURE RANGE | -20ºC to +55ºC | -20ºC to +55ºC |
| DISCHARGE TIME | MORE THAN 13 S | MORE THAN 20 S |
| DISCHARGE RANGE | MORE THAN 02 M | MORE THAN 06 M |
| TEST PRESSURE | 35 BAR | 35 BAR |
| EXPELLANT | NITROGEN | CO₂ |
| MODEL NO | VFE-50BC | VFE-50CTBC |
| CYLINDER MATERIAL | M.S. | M.S. |
| CAPACITY (KG) | 50 KGs | 50 KGs |
| FIRE RATING | 55B | 55B |
| EXTINGUISHING MEDIUM | POWDER | POWDER |
| TEMPERATURE RANGE | -20ºC to +55ºC | -20ºC to +55ºC |
| DISCHARGE TIME | MORE THAN 13 S | MORE THAN 30 S |
| DISCHARGE RANGE | MORE THAN 6-8 M | MORE THAN 6-8 M |
| TEST PRESSURE | 35 BAR | 35 BAR |
| EXPELLANT | NITROGEN | Co2 |
Our working process for refilling the fire extinguisher is focused on an interactive environment with our valued clients. We understand the value of time of services and strive hard to fulfill the clients’ requirements in a scheduled time frame. We at Varistor adopt in utilizing new technologies that are capable of providing maximum results during the refilling service. The 3 steps followed by us during fire extinguisher’s refilling service are as follows:
Pick up the empty extinguisher from customer’s place
Refill the extinguisher with appropriate material using quality equipment and after that do check it with our professionals before delivery to the client’s destination
Delivers the filled extinguishers to the client’s place on time